Dividends & DRP
Dividends
Dividend | Amount | Franking | Announcement Date | Record Date | Ex-Div Date | Date Payable |
---|---|---|---|---|---|---|
2020 Interim | 10.5 cents | 100% | 20 Feb 2020 (Update: 31 Mar 2020) | 26 Feb 2020 | 25 Feb 2020 | 2 July 2020 |
2019 Final | 10 cents | 100% | 16 Aug 2019 | 22 Aug 2019 | 21 Aug 2019 | 26 Sep 2019 |
2019 Interim | 10.5 cents | 100% | 21 Feb 2019 | 27 Feb 2019 | 26 Feb 2019 | 3 April 2019 |
2018 Final | 13 cents | 100% | 24 Aug 2018 | 30 Aug 2018 | 29 Aug 2018 | 04 Oct 2018 |
2018 Interim | 7.5 cents | 100% | 16 Feb 2018 | 22 Feb 2018 | 21 Feb 2018 | 22 Mar 2018 |
2017 Final | 8.5 cents | 100% | 23 Aug 2017 | 29 Aug 2017 | 28 Aug 2017 | 26 Sep 2017 |
2017 Interim | 7.5 cents | 100% | 16 Feb 2017 | 22 Feb 2017 | 21 Feb 2017 | 22 Mar 2017 |
2016 Final | 7.5 cents | 100% | 26 Aug 2016 | 01 Sep 2016 | 31 Aug 2016 | 30 Sep 2016 |
2016 Interim | 5.5 cents | 100% | 16 Feb 2016 | 23 Feb 2016 | 19 Feb 2016 | 22 Mar 2016 |
2015 Final | 6 cents | 100% | 12 Aug 2015 | 19 Aug 2015 | 17 Aug 2015 | 16 Sep 2015 |
2015 Interim | 5 cents | 100% | 04 Feb 2015 | 11 Feb 2015 | 09 Feb 2015 | 11 Mar 2015 |
2014 Final | 4 cents | 100% | 13 Aug 2014 | 26 Aug 2014 | 22 Aug 2014 | 30 Sep 2014 |
2014 Interim | 4 cents | 100% | 05 Feb 2014 | 14 Feb 2014 | 10 Feb 2014 | 14 Mar 2014 |
2013 Final | 2 cents | 100% | 22 Aug 2013 | 02 Sep 2013 | 27 Aug 2013 | 09 Oct 2013 |
2013 Interim | 4 cents | 100% | 21 Feb 2013 | 04 Mar 2013 | 26 Feb 2013 | 27 Mar 2013 |
2012 Final | Nil | (No final dividend declared as the target payout ratio had been satisfied by the interim dividend) | ||||
2012 Interim | 4 cents | 100% | 24 Feb 2012 | 06 Mar 2012 | 29 Feb 2012 | 28 Mar 2012 |
Direct credit payments
The Star Entertainment Group (formerly known as Echo Entertainment Group) has streamlined the way in which dividends are paid to shareholders. Payments to shareholders with a registered address in Australia will only be made by direct credit into a nominated account with an Australian financial institution.
The payment of dividends by direct credit is a fast, convenient and secure way of receiving your dividend entitlements, providing benefits such as:
- payments being electronically credited to your nominated bank account on the dividend payment date, without any mailing or handling delays; and
- no misplaced cheques.
You will continue to receive a dividend statement through the mail or electronically in accordance with your instructions to the share registry regarding shareholder communications.
You can add or update your bank account details using the on-line share registry facility.
Alternatively, you can complete a Request for Direct Credit of Payments form and return it to the share registry.
Dividend Reinvestment Plan
The Star Entertainment Group has adopted a Dividend Reinvestment Plan (DRP) which will allow The Star Entertainment Group shareholders to reinvest all or part of any dividends payable on their shares to acquire additional The Star Entertainment Group shares.
The DRP has been activated and commenced operation after 30 June 2013.
Shareholders may elect to participate in the DRP by completing and returning a DRP Application or Variation Form to the share registry so that it is received by the next business day after the record date for the relevant dividend. DRP elections can also be updated online via the share registry’s website www.linkmarketservices.com.au or by logging into The Star Entertainment Group’s on-line share registry facility.
If you wish to participate in the DRP, please read the Dividend Reinvestment Plan Summary and the Dividend Reinvestment Plan Rules (by clicking on the links at the bottom of this page) before returning a Dividend Reinvestment Plan Application or Variation form to the share registry or updating your DRP elections online.
Note: Participation in the DRP will override the payment of a cash dividend.